Description
SMART LITE
Add Beauty. to your waterscape. The Smart Lite underwater entry lighting is an instant mood enhancer as well as safety feature when swimming at night. Relax and expand your swimming experience!
Use For. Can be installed during pool installation or as a later addition. Installs quickly without any hardware. Energy-saving LED light.
1 year limited warranty. Included in your Kit!
POOL EQUIPMENT PACKAGE INCLUDED
2021 Equipment Kit | Item Description | Inventory Number |
Liner | 20 Mil Winterized | Standard Type 2 Liner to Size |
Pump | 1.5 HP Blue Torrent Typhoon 56 Frame (110/220v)
| #AC-IMP-1500 |
Filter System | 19" Guardian Sand System with 6 Way Valve
| #AC-196GS2
|
Filter System | Complete Hose and Fitting Connection Kit | (Standard Filter Pack) |
Plumbing | (1) Bottom Drain | (Standard Inground Pack) |
Plumbing | (2) Sidewall Inlet/Return | (Standard Inground Pack) |
Plumbing | (1) Sidewall Suction | (Standard Inground Pack) |
Entry Ladder | UPGRADED STAINLESS STEEL 3 TREAD | #87900 |
Automatic Pool Cleaner | Trident (Suction Size) Pool Cleaner | DD-7772 |
Chemicals | ADVANCED BLUE START UP SYSTEM
| (1) Complete Start UP KIT WITH TEST KIT |
Pool Maintenance Package | Complete (5 Pc) Maintenance Kit | #8610 |
Winter Pool Cover | Golded Weave Unibond | (SIZED TO POOL) |
Winter Protection Package #1 | Wizzmo Skimmer Protection Package | BS-55913 |
Winter Protection Package #2 | Inlet Closure Kit with All Weather Gaskets | BS-16292 |
Winter Protection Package #3 | 1,250 GPH Brute Force Cover Pump
| AC-20079 |
|
| STEEL IN GROUND KIT COMPONENT SCEDULE |
42" Steel Wall Panels | Wall Bolt Package | Heavy Duty Standard Wall Bracing |
Rebar Stakes | Aluminum Rim Lock Coping | Coping Finish Clips and Connector Hardware |
POOLS FOB FACTORY
2021 Pool Kit Size | Pool With Package | Add 8ft Fiberglass Steps | ADD FULL LENGTH STEEL LINER STEPS
| Add Suntan Ledge |
12' X 24' | $4,999.99 | $1,699.99 | $2,300.00 | Waiting for Factory Prices |
14' X 28' | $5,699.99 | $1,699.99 | $2,400.00 | Waiting for Factory Prices |
16' X 32' | $5,999.99 | $1,699.99 | $2,600.00 | Waiting for Factory Prices |
18' X 36' | $6,499.99 | $1,699.99 | $3,400.00 | Waiting for Factory Prices |
20' X 40' | $6,999.99 | $1,699.99 | $3,600.00 | Waiting for Factory Prices |
Liner Upgrade
42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL |
2021 Liner Upgrades | 12'X24' Pool Size | 14'X28' Pool Size | 16'X32' Pool Size | 18'X36' Pool Size | 20'X40' Pool Size |
20/20 Mil Juneau | Included | Included | Included | Included | Included |
20/20 Mil Upgrade | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 |
20/28 Mil Upgrade | $250.00 | $275.00 | $300.00 | $325.00 | $375.00 |
28/28 Mil Upgrade | $300.00 | $350.00 | $375.00 | $400.00 | $450.00 |
|
48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL |
20/20 Mil Juneau | Included | Included | Included | Included | Included |
20/20 Mil Upgrade | $175.00 | $225.00 | $275.00 | $325.00 | $375.00 |
20/28 Mil Upgrade | $275.00 | $300.00 | $325.00 | $350.00 | $400.00 |
28/28 Mil Upgrade | $325.00 | $375.00 | $400.00 | $425.00 | $475.00 |
|
42" WALL FULL STEP | 42" WALL FULL STEP | 42" WALL FULL STEP | 42" WALL FULL STEP | 42" WALL FULL STEP | 42" WALL FULL STEP |
20/20 Mil Juneau | Included | Included | Included | Included | Included |
20/20 Mil Upgrade | $400.00 | $450.00 | $450.00 | $550.00 | $600.00 |
20/28 Mil Upgrade | $500.00 | $525.00 | $550.00 | $575.00 | $625.00 |
28/28 Mil Upgrade | $550.00 | $600.00 | $625.00 | $650.00 | $700.00 |
|
48" WALL FULL STEP | 48" WALL FULL STEP | 48" WALL FULL STEP | 48" WALL FULL STEP | 48" WALL FULL STEP | 48" WALL FULL STEP |
20/20 Mil Juneau | Included | Included | Included | Included | Included |
20/20 Mil Upgrade | $425.00 | $475.00 | $525.00 | $550.00 | $650.00 |
20/28 Mil Upgrade | $525.00 | $550.00 | $575.00 | $600.00 | $650.00 |
28/28 Mil Upgrade | $575.00 | $625.00 | $650.00 | $700.00 | $755.00 |
BRACING UPGRADE
42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL |
Pool Size> | 12' X 24' | 14' X 28' | 16' X 32' | 18' X 36' | 20' X 40' |
2021 Add Deck Braces | $ 308.00 | $ 352.00 | $ 484.00 | $ 528.00 | $ 660.00 |
2021 Up Graded Turnbuckle Braces | $ 200.00 | $ 250.00 | $300.00 | $ 350.00 | $400.00 |
|
48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL |
Pool Size> | 12' X 24' | 14' X 28' | 16' X 32' | 18' X 36' | 20' X 40' |
2021 Add Deck Braces | $ 476.00 | $ 544.00 | $ 748.00 | $ 816.00 | $1,020.00 |
2021 Up Graded Turnbuckle Braces | $200.00 | $ 250.00 | $300.00 | $ 350.00 | $ 400.00 |
STEP UPGRADE
42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | 42" STEEL WALL | |
Step Type | 2' Recessed Wall | 6' ST Cantilever | 8' Straight Canilever | 8' Roman Sit-Step | 10' Roman Sit-Step | Buddy Seat |
WHITE | $599.99 | $1,499.99 | $1,699.99 | $1,799.99 | $ | $ |
|
48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL | 48" STEEL WALL |
WHITE | $ | $1,599.99 | $ | $ | $ | $ |
CALL 1-888-GET-POOL To Order!